
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 9905 | 8004 | 1256 | 548 | 7460 | 5526825 | 6582 | 15082 | 96056 | 118861 |
| Feb 2010 | 9166 | 7936 | 2240 | 596 | 29378 | 8368503 | 16707 | 62740 | 222212 | 256656 |
| Jan 2010 | 10220 | 7790 | 2712 | 646 | 18232 | 10758752 | 20052 | 84085 | 241509 | 316843 |
| Dec 2009 | 7998 | 5424 | 1227 | 422 | 10517 | 14691343 | 13109 | 38066 | 168173 | 247967 |
| Nov 2009 | 8103 | 6210 | 2070 | 1032 | 18206 | 11739380 | 30977 | 62126 | 186306 | 243102 |
| Oct 2009 | 6254 | 4194 | 1042 | 471 | 10013 | 6929844 | 14623 | 32318 | 130028 | 193902 |
| Sep 2009 | 7505 | 3875 | 1006 | 460 | 13628 | 5835767 | 13813 | 30193 | 116279 | 225154 |
| Aug 2009 | 5264 | 2401 | 802 | 361 | 2472 | 1072841 | 3251 | 7225 | 21616 | 47377 |
| Totals | 64923255 | 119114 | 331835 | 1182179 | 1649862 | |||||
| Generated by Webalizer Version 2.01 |