Usage Statistics for earstohear.net

Summary Period: September 2009
Generated 01-Oct-2009 06:50 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 225154
Total Files 116279
Total Pages 30193
Total Visits 13813
Total KBytes 5835767
Total Unique Sites 13628
Total Unique URLs 1465
Total Unique Referrers 1362
Total Unique User Agents 5243
. Avg Max
Hits per Hour 312 2489
Hits per Day 7505 17121
Files per Day 3875 10341
Pages per Day 1006 1699
Visits per Day 460 745
KBytes per Day 194526 381549
Hits by Response Code
Undefined response code 9
Code 200 - OK 116279
Code 206 - Partial Content 3577
Code 301 - Moved Permanently 98
Code 304 - Not Modified 95611
Code 400 - Bad Request 5
Code 404 - Not Found 9507
Code 405 - Method Not Allowed 5
Code 406 - Not Acceptable 2
Code 416 - Requested Range Not Satisfiable 8
Code 500 - Internal Server Error 14
Code 501 - Not Implemented 39

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 17121 7.60% 2519 2.17% 773 2.56% 385 2.79% 397 2.91% 134512 2.30%
2 5023 2.23% 2793 2.40% 777 2.57% 372 2.69% 374 2.74% 198497 3.40%
3 3854 1.71% 2887 2.48% 925 3.06% 399 2.89% 438 3.21% 140732 2.41%
4 3346 1.49% 2417 2.08% 748 2.48% 411 2.98% 408 2.99% 93999 1.61%
5 3102 1.38% 2270 1.95% 765 2.53% 367 2.66% 340 2.49% 116028 1.99%
6 4419 1.96% 2825 2.43% 1062 3.52% 342 2.48% 393 2.88% 185178 3.17%
7 4897 2.17% 4045 3.48% 1047 3.47% 416 3.01% 452 3.32% 220450 3.78%
8 13988 6.21% 3347 2.88% 832 2.76% 482 3.49% 508 3.73% 130458 2.24%
9 4107 1.82% 3619 3.11% 1067 3.53% 502 3.63% 574 4.21% 171120 2.93%
10 4124 1.83% 3071 2.64% 968 3.21% 476 3.45% 475 3.49% 157522 2.70%
11 11858 5.27% 2975 2.56% 774 2.56% 394 2.85% 420 3.08% 150110 2.57%
12 12705 5.64% 3201 2.75% 877 2.90% 373 2.70% 432 3.17% 174841 3.00%
13 3640 1.62% 2368 2.04% 680 2.25% 405 2.93% 406 2.98% 92093 1.58%
14 13760 6.11% 3318 2.85% 1074 3.56% 453 3.28% 537 3.94% 148761 2.55%
15 9969 4.43% 3879 3.34% 1041 3.45% 531 3.84% 627 4.60% 299141 5.13%
16 8220 3.65% 4602 3.96% 938 3.11% 484 3.50% 534 3.92% 269728 4.62%
17 4259 1.89% 3829 3.29% 708 2.34% 432 3.13% 450 3.30% 177286 3.04%
18 7660 3.40% 3758 3.23% 1053 3.49% 425 3.08% 446 3.27% 203272 3.48%
19 6632 2.95% 4269 3.67% 940 3.11% 424 3.07% 430 3.16% 259852 4.45%
20 3723 1.65% 3028 2.60% 1001 3.32% 388 2.81% 381 2.80% 127126 2.18%
21 10685 4.75% 5679 4.88% 1377 4.56% 494 3.58% 541 3.97% 288858 4.95%
22 6640 2.95% 3881 3.34% 1136 3.76% 547 3.96% 575 4.22% 183695 3.15%
23 5935 2.64% 5271 4.53% 1448 4.80% 583 4.22% 667 4.89% 257744 4.42%
24 13438 5.97% 10341 8.89% 1117 3.70% 745 5.39% 4011 29.43% 381549 6.54%
25 12957 5.75% 7053 6.07% 1215 4.02% 639 4.63% 1722 12.64% 326974 5.60%
26 9478 4.21% 2673 2.30% 1199 3.97% 429 3.11% 628 4.61% 168264 2.88%
27 4322 1.92% 3613 3.11% 837 2.77% 494 3.58% 702 5.15% 137434 2.36%
28 5471 2.43% 4401 3.78% 1218 4.03% 519 3.76% 580 4.26% 244961 4.20%
29 5332 2.37% 4432 3.81% 1699 5.63% 472 3.42% 492 3.61% 226080 3.87%
30 4489 1.99% 3915 3.37% 897 2.97% 465 3.37% 508 3.73% 169500 2.90%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 410 12316 5.47% 205 6159 5.30% 43 1297 4.30% 9331 279918 4.80%
1 375 11252 5.00% 211 6352 5.46% 47 1437 4.76% 10679 320377 5.49%
2 260 7823 3.47% 165 4955 4.26% 53 1606 5.32% 6863 205899 3.53%
3 179 5376 2.39% 146 4383 3.77% 51 1538 5.09% 6494 194810 3.34%
4 125 3755 1.67% 101 3036 2.61% 38 1161 3.85% 3622 108647 1.86%
5 121 3657 1.62% 96 2902 2.50% 36 1081 3.58% 4936 148073 2.54%
6 100 3021 1.34% 78 2342 2.01% 35 1065 3.53% 4361 130818 2.24%
7 80 2403 1.07% 64 1929 1.66% 28 859 2.85% 2520 75607 1.30%
8 90 2714 1.21% 67 2032 1.75% 37 1122 3.72% 2783 83485 1.43%
9 74 2237 0.99% 61 1832 1.58% 31 938 3.11% 1966 58981 1.01%
10 102 3072 1.36% 87 2615 2.25% 34 1022 3.38% 3820 114590 1.96%
11 113 3410 1.51% 84 2532 2.18% 29 894 2.96% 3522 105674 1.81%
12 157 4737 2.10% 120 3601 3.10% 35 1051 3.48% 5023 150678 2.58%
13 353 10618 4.72% 245 7374 6.34% 45 1353 4.48% 14349 430479 7.38%
14 403 12103 5.38% 221 6645 5.71% 55 1677 5.55% 11682 350463 6.01%
15 465 13953 6.20% 252 7574 6.51% 40 1204 3.99% 12582 377466 6.47%
16 469 14092 6.26% 206 6180 5.31% 58 1740 5.76% 10706 321169 5.50%
17 421 12631 5.61% 199 5972 5.14% 40 1210 4.01% 12230 366898 6.29%
18 588 17645 7.84% 247 7427 6.39% 54 1630 5.40% 12283 368484 6.31%
19 559 16771 7.45% 185 5577 4.80% 49 1490 4.93% 9387 281609 4.83%
20 462 13876 6.16% 217 6532 5.62% 41 1254 4.15% 10345 310337 5.32%
21 531 15937 7.08% 216 6500 5.59% 40 1225 4.06% 11540 346202 5.93%
22 522 15670 6.96% 206 6192 5.33% 43 1316 4.36% 14055 421652 7.23%
23 536 16085 7.14% 187 5636 4.85% 34 1023 3.39% 9448 283448 4.86%

Top 30 of 1465 Total URLs
# Hits KBytes URL
1 7261 3.22% 351210 6.02% /Index.html
2 5407 2.40% 20260 0.35% /favicon.ico
3 2037 0.90% 90520 1.55% /Heritage/gwashington.html
4 1637 0.73% 62558 1.07% /soros.html
5 577 0.26% 757659 12.98% /Kingdom/The Fourth Man_1.mp3
6 365 0.16% 10951 0.19% /images/NoACLU.bmp
7 242 0.11% 20818 0.36% /images/boyscouts.bmp
8 241 0.11% 18381 0.31% /Heritage/didyouknow.html
9 229 0.10% 14390 0.25% /Heritage/quotes.html
10 221 0.10% 2661 0.05% /images/FreedomIsntFree.bmp
11 209 0.09% 15149 0.26% /
12 207 0.09% 8470 0.15% /Heritage/foundation.html
13 205 0.09% 3863 0.07% /LessonsOfTheHolySpirit.html
14 203 0.09% 743 0.01% /images/King
15 195 0.09% 3632 0.06% /about.html
16 192 0.09% 2788 0.05% /Kingdom/fourthman.html
17 181 0.08% 5634 0.10% /Heritage/RonaldReagan.html
18 181 0.08% 1458 0.02% /Kingdom/quiz_john.html
19 180 0.08% 7444 0.13% /Heritage/leaders.html
20 177 0.08% 1693 0.03% /signup.html
21 173 0.08% 449 0.01% /search/search.html
22 168 0.07% 12146 0.21% /Kingdom/KingdomOfGod.html
23 166 0.07% 5629 0.10% /Kingdom/holyspirit.html
24 165 0.07% 9859 0.17% /Separation/warnings.html
25 163 0.07% 1810 0.03% /images/Cross_no.bmp
26 152 0.07% 2210 0.04% /Heritage/BenFranklin.html
27 150 0.07% 1474 0.03% /Price/DrPrice.html
28 144 0.06% 973 0.02% /sponsors.html
29 141 0.06% 11516 0.20% /Separation/samesex.html
30 140 0.06% 1519 0.03% /advertise.html

Top 10 of 1465 Total URLs By KBytes
# Hits KBytes URL
1 577 0.26% 757659 12.98% /Kingdom/The Fourth Man_1.mp3
2 7261 3.22% 351210 6.02% /Index.html
3 2037 0.90% 90520 1.55% /Heritage/gwashington.html
4 1637 0.73% 62558 1.07% /soros.html
5 242 0.11% 20818 0.36% /images/boyscouts.bmp
6 5407 2.40% 20260 0.35% /favicon.ico
7 241 0.11% 18381 0.31% /Heritage/didyouknow.html
8 209 0.09% 15149 0.26% /
9 229 0.10% 14390 0.25% /Heritage/quotes.html
10 168 0.07% 12146 0.21% /Kingdom/KingdomOfGod.html

Top 10 of 508 Total Entry Pages
# Hits Visits URL
1 7261 3.22% 3170 24.87% /Index.html
2 2037 0.90% 1684 13.21% /Heritage/gwashington.html
3 1637 0.73% 1428 11.20% /soros.html
4 229 0.10% 163 1.28% /Heritage/quotes.html
5 241 0.11% 147 1.15% /Heritage/didyouknow.html
6 192 0.09% 144 1.13% /Kingdom/fourthman.html
7 207 0.09% 142 1.11% /Heritage/foundation.html
8 181 0.08% 134 1.05% /Heritage/RonaldReagan.html
9 152 0.07% 118 0.93% /Heritage/BenFranklin.html
10 181 0.08% 112 0.88% /Kingdom/quiz_john.html

Top 10 of 506 Total Exit Pages
# Hits Visits URL
1 7261 3.22% 2997 23.71% /Index.html
2 2037 0.90% 1680 13.29% /Heritage/gwashington.html
3 1637 0.73% 1359 10.75% /soros.html
4 229 0.10% 161 1.27% /Heritage/quotes.html
5 241 0.11% 150 1.19% /Heritage/didyouknow.html
6 181 0.08% 139 1.10% /Heritage/RonaldReagan.html
7 207 0.09% 138 1.09% /Heritage/foundation.html
8 209 0.09% 125 0.99% /
9 152 0.07% 115 0.91% /Heritage/BenFranklin.html
10 192 0.09% 109 0.86% /Kingdom/fourthman.html

Top 30 of 13628 Total Sites
# Hits Files KBytes Visits Hostname
1 108248 48.08% 20600 17.72% 1478826 25.34% 110 0.80% c-71-232-74-92.hsd1.ma.comcast.net
2 1552 0.69% 490 0.42% 36847 0.63% 6 0.04% c-24-23-62-52.hsd1.ca.comcast.net
3 1005 0.45% 698 0.60% 30495 0.52% 155 1.12% crawl-66-249-67-115.googlebot.com
4 978 0.43% 974 0.84% 89092 1.53% 2 0.01% host-207-128-107-208.midco.net
5 857 0.38% 0 0.00% 686 0.01% 29 0.21% dhcp-077-249-240-240.chello.nl
6 857 0.38% 455 0.39% 30611 0.52% 2 0.01% ip68-111-124-56.pn.at.cox.net
7 830 0.37% 415 0.36% 27640 0.47% 1 0.01% pool-71-162-72-101.bstnma.east.verizon.net
8 735 0.33% 596 0.51% 20520 0.35% 105 0.76% net66-219-58-34.static-customer.corenap.com
9 696 0.31% 493 0.42% 16904 0.29% 65 0.47% crawl9.dotnetdotcom.org
10 681 0.30% 516 0.44% 19714 0.34% 134 0.97% llf531185.crawl.yahoo.net
11 650 0.29% 476 0.41% 36646 0.63% 9 0.07% 168-103-254-246.clsp.qwest.net
12 607 0.27% 607 0.52% 2333 0.04% 0 0.00% c-98-242-89-5.hsd1.ga.comcast.net
13 562 0.25% 562 0.48% 0 0.00% 369 2.67% server11.servera.info
14 539 0.24% 348 0.30% 7754 0.13% 2 0.01% rrcs-24-123-189-2.se.biz.rr.com
15 529 0.23% 382 0.33% 24363 0.42% 1 0.01% 12.49.127.2
16 528 0.23% 377 0.32% 22767 0.39% 148 1.07% crawl-66-249-65-216.googlebot.com
17 512 0.23% 15 0.01% 20574 0.35% 1 0.01% 41.136.211.61
18 458 0.20% 449 0.39% 7404 0.13% 2 0.01% 67.55.72.164
19 402 0.18% 198 0.17% 7348 0.13% 175 1.27% crawler5130.ask.com
20 377 0.17% 377 0.32% 1449 0.02% 0 0.00% c-98-242-84-98.hsd1.ga.comcast.net
21 372 0.17% 370 0.32% 28910 0.50% 1 0.01% 198.51.118.71
22 358 0.16% 321 0.28% 7167 0.12% 1 0.01% 118.172.33.45.adsl.dynamic.totbb.net
23 339 0.15% 191 0.16% 6544 0.11% 12 0.09% crawl-66-249-68-182.googlebot.com
24 332 0.15% 308 0.26% 10014 0.17% 10 0.07% 92.241.182.30
25 329 0.15% 320 0.28% 17719 0.30% 1 0.01% rdbk-1906.mtaonline.net
26 314 0.14% 120 0.10% 5023 0.09% 170 1.23% b3091227.crawl.yahoo.net
27 312 0.14% 284 0.24% 3565 0.06% 30 0.22% 209.12.14.250
28 310 0.14% 277 0.24% 10344 0.18% 4 0.03% 92.241.182.25
29 300 0.13% 288 0.25% 9377 0.16% 1 0.01% 66.150.224.245
30 277 0.12% 248 0.21% 17176 0.29% 1 0.01% c-75-74-232-212.hsd1.fl.comcast.net

Top 10 of 13628 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 108248 48.08% 20600 17.72% 1478826 25.34% 110 0.80% c-71-232-74-92.hsd1.ma.comcast.net
2 978 0.43% 974 0.84% 89092 1.53% 2 0.01% host-207-128-107-208.midco.net
3 264 0.12% 257 0.22% 52105 0.89% 13 0.09% static.unknown.charter.com
4 20 0.01% 14 0.01% 44279 0.76% 2 0.01% cpe-124-186-242-214.qld.bigpond.net.au
5 1552 0.69% 490 0.42% 36847 0.63% 6 0.04% c-24-23-62-52.hsd1.ca.comcast.net
6 14 0.01% 14 0.01% 36683 0.63% 1 0.01% c-76-17-214-39.hsd1.mn.comcast.net
7 650 0.29% 476 0.41% 36646 0.63% 9 0.07% 168-103-254-246.clsp.qwest.net
8 857 0.38% 455 0.39% 30611 0.52% 2 0.01% ip68-111-124-56.pn.at.cox.net
9 1005 0.45% 698 0.60% 30495 0.52% 155 1.12% crawl-66-249-67-115.googlebot.com
10 372 0.17% 370 0.32% 28910 0.50% 1 0.01% 198.51.118.71

Top 30 of 1362 Total Referrers
# Hits Referrer
1 107943 47.94% http://earstohear.net/
2 29394 13.06% - (Direct Request)
3 18929 8.41% http://www.earstohear.net/soros.html
4 8719 3.87% http://www.earstohear.net/Heritage/gwashington.html
5 6809 3.02% http://www.earstohear.net/index.html
6 5698 2.53% http://www.earstohear.net/
7 5114 2.27% http://www.stltoday.com/forums/viewtopic.php
8 1526 0.68% http://www.earstohear.net/Heritage/quotes.html
9 1409 0.63% http://images.google.com/imgres
10 1273 0.57% http://www.earstohear.net/Heritage/didyouknow.html
11 1189 0.53% http://www.google.com/search
12 1171 0.52% http://www.earstohear.net/price/DrPrice.html
13 1162 0.52% http://www.earstohear.net/Price/goldengrain.html
14 988 0.44% http://moodle.ucps.k12.nc.us/course/view.php
15 883 0.39% http://www.earstohear.net/Separation/warnings.html
16 783 0.35% http://www.earstohear.net/Heritage/leaders.html
17 716 0.32% http://www.google.com/imgres
18 687 0.31% http://www.earstohear.net/Kingdom/fourthman.html
19 683 0.30% http://www.earstohear.net/Heritage/foundation.html
20 661 0.29% http://www.earstohear.net/Separation/GLSEN.html
21 598 0.27% http://www.earstohear.net/Separation/liberals.html
22 587 0.26% http://earstohear.net/Heritage/quotes.html
23 579 0.26% http://search.yahoo.com/search
24 572 0.25% http://www.earstohear.net/Heritage/RonaldReagan.html
25 566 0.25% http://www.earstohear.net/Price/DrPrice.html
26 532 0.24% http://www.earstohear.net/Kingdom/holyspirit.html
27 526 0.23% http://earstohear.net/Price/goldengrain.html
28 462 0.21% http://www.mrstiff.com
29 414 0.18% http://www.earstohear.net/Kingdom/KingdomOfGod.html
30 335 0.15% http://www.earstohear.net/Kingdom/judging.html

Top 20 of 1397 Total Search Strings
# Hits Search String
1 519 13.52% george washington
2 372 9.69% georg-
3 326 8.49% george was-
4 205 5.34% george soros evil
5 178 4.64% george soros
6 52 1.35% pictures of george washington
7 36 0.94% samuel adams
8 36 0.94% what is the kingdom of god
9 32 0.83% pictu-
10 27 0.70% satan lucifer
11 21 0.55% charles s. price sermon
12 21 0.55% picture of george washington
13 19 0.49% kevin jennings
14 18 0.47% ronald reagan
15 17 0.44% gorge-
16 16 0.42% charles price sermons
17 16 0.42% supreme court judges
18 15 0.39% america's christian heritage
19 14 0.36% gorge wash-
20 11 0.29% gorg-

Top 15 of 5243 Total User Agents
# Hits User Agent
1 66189 29.40% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.1.3)+Gecko/20090824+Firefox/3.5.3+(.NET+CLR+3.5.30729)
2 42938 19.07% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.1.2)+Gecko/20090729+Firefox/3.5.2+(.NET+CLR+3.5.30729)
3 3127 1.39% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
4 2267 1.01% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0)
5 2230 0.99% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.3)+Gecko/20090824+Firefox/3.5.3+(.NET+CLR+3.5.30729)
6 2225 0.99% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
7 2035 0.90% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
8 2000 0.89% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
9 1807 0.80% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
10 1715 0.76% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.3)+Gecko/20090824+Firefox/3.5.3
11 1641 0.73% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.2)+Gecko/20090729+Firefox/3.5.2
12 1623 0.72% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
13 1378 0.61% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.14)+Gecko/2009082707+Firefox/3.0.14
14 1300 0.58% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.14)+Gecko/2009082707+Firefox/3.0.14+(.NET+CLR+3.5.30729)
15 1066 0.47% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_5_8;+en-us)+AppleWebKit/531.9+(KHTML,+like+Gecko)+Version/4.0.3+Safari/531.9

Usage by Country for September 2009

Top 30 of 95 Total Countries
# Hits Files KBytes Country
1 161214 71.60% 65336 56.19% 3619247 62.02% Network
2 29073 12.91% 22884 19.68% 874097 14.98% US Commercial
3 21714 9.64% 18110 15.57% 813280 13.94% Unresolved/Unknown
4 1480 0.66% 1196 1.03% 53336 0.91% United States
5 1360 0.60% 1118 0.96% 37831 0.65% Non-Profit Organization
6 1159 0.51% 290 0.25% 17122 0.29% Netherlands
7 1121 0.50% 1020 0.88% 29910 0.51% US Educational
8 693 0.31% 656 0.56% 37903 0.65% Germany
9 638 0.28% 569 0.49% 62408 1.07% Canada
10 453 0.20% 234 0.20% 20656 0.35% Mexico
11 431 0.19% 213 0.18% 8461 0.14% Sweden
12 413 0.18% 384 0.33% 10941 0.19% US Military
13 402 0.18% 341 0.29% 10258 0.18% US Government
14 396 0.18% 272 0.23% 17693 0.30% Brazil
15 391 0.17% 134 0.12% 22795 0.39% Russian Federation
16 329 0.15% 268 0.23% 29655 0.51% United Kingdom
17 319 0.14% 293 0.25% 50100 0.86% Australia
18 313 0.14% 101 0.09% 20360 0.35% Italy
19 255 0.11% 253 0.22% 12188 0.21% New Zealand (Aotearoa)
20 245 0.11% 239 0.21% 10454 0.18% South Africa
21 215 0.10% 201 0.17% 9060 0.16% France
22 161 0.07% 125 0.11% 3172 0.05% Kenya
23 157 0.07% 81 0.07% 2582 0.04% Norway
24 148 0.07% 136 0.12% 4288 0.07% India
25 146 0.06% 129 0.11% 6994 0.12% Ireland
26 107 0.05% 105 0.09% 5714 0.10% Finland
27 103 0.05% 98 0.08% 2622 0.04% Denmark
28 102 0.05% 87 0.07% 2420 0.04% Old style Arpanet (arpa)
29 101 0.04% 89 0.08% 2107 0.04% Peru
30 90 0.04% 76 0.07% 2593 0.04% Japan


Generated by Webalizer Version 2.01