Usage Statistics for earstohear.net

Summary Period: March 2010
Generated 01-Apr-2010 05:02 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 319378
Total Files 269844
Total Pages 91387
Total Visits 15523
Total KBytes 12733888
Total Unique Sites 15626
Total Unique URLs 1837
Total Unique Referrers 1464
Total Unique User Agents 5929
. Avg Max
Hits per Hour 429 6163
Hits per Day 10302 26792
Files per Day 8704 24991
Pages per Day 2947 15186
Visits per Day 500 731
KBytes per Day 410771 1444978
Hits by Response Code
Undefined response code 10
Code 200 - OK 269844
Code 206 - Partial Content 3085
Code 301 - Moved Permanently 48
Code 302 - Found 94
Code 304 - Not Modified 36597
Code 400 - Bad Request 5
Code 403 - Forbidden 19
Code 404 - Not Found 9385
Code 405 - Method Not Allowed 165
Code 406 - Not Acceptable 14
Code 416 - Requested Range Not Satisfiable 5
Code 500 - Internal Server Error 10
Code 501 - Not Implemented 97

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 9548 2.99% 8781 3.25% 1047 1.15% 731 4.71% 1078 6.90% 474386 3.73%
2 13443 4.21% 11298 4.19% 1515 1.66% 683 4.40% 1271 8.13% 572162 4.49%
3 10823 3.39% 9431 3.49% 1884 2.06% 575 3.70% 901 5.77% 481313 3.78%
4 12938 4.05% 10339 3.83% 2237 2.45% 688 4.43% 1011 6.47% 528455 4.15%
5 9000 2.82% 8420 3.12% 1202 1.32% 521 3.36% 726 4.65% 581165 4.56%
6 11903 3.73% 9050 3.35% 1602 1.75% 463 2.98% 575 3.68% 716721 5.63%
7 8155 2.55% 7024 2.60% 1037 1.13% 463 2.98% 539 3.45% 423970 3.33%
8 8464 2.65% 7081 2.62% 1109 1.21% 620 3.99% 861 5.51% 370136 2.91%
9 13991 4.38% 8606 3.19% 1014 1.11% 553 3.56% 723 4.63% 505945 3.97%
10 10385 3.25% 8232 3.05% 1173 1.28% 565 3.64% 699 4.47% 499222 3.92%
11 8442 2.64% 6248 2.32% 898 0.98% 545 3.51% 652 4.17% 298150 2.34%
12 4316 1.35% 3848 1.43% 1025 1.12% 491 3.16% 599 3.83% 170166 1.34%
13 4573 1.43% 3864 1.43% 1116 1.22% 481 3.10% 542 3.47% 164346 1.29%
14 5875 1.84% 5283 1.96% 1043 1.14% 443 2.85% 894 5.72% 320971 2.52%
15 5841 1.83% 5134 1.90% 1088 1.19% 549 3.54% 720 4.61% 206525 1.62%
16 7059 2.21% 6240 2.31% 1274 1.39% 586 3.78% 965 6.18% 305224 2.40%
17 9790 3.07% 8590 3.18% 2934 3.21% 568 3.66% 830 5.31% 497118 3.90%
18 15992 5.01% 10894 4.04% 3638 3.98% 532 3.43% 820 5.25% 494179 3.88%
19 22864 7.16% 19742 7.32% 15186 16.62% 602 3.88% 695 4.45% 341872 2.68%
20 7803 2.44% 6229 2.31% 885 0.97% 460 2.96% 595 3.81% 377286 2.96%
21 9656 3.02% 8346 3.09% 961 1.05% 487 3.14% 602 3.85% 516702 4.06%
22 20947 6.56% 19544 7.24% 14888 16.29% 624 4.02% 739 4.73% 288405 2.26%
23 12596 3.94% 11478 4.25% 5854 6.41% 625 4.03% 757 4.84% 507959 3.99%
24 10412 3.26% 6680 2.48% 1265 1.38% 596 3.84% 676 4.33% 339220 2.66%
25 9917 3.11% 9062 3.36% 5649 6.18% 559 3.60% 664 4.25% 289392 2.27%
26 26792 8.39% 24991 9.26% 7202 7.88% 515 3.32% 718 4.59% 1444978 11.35%
27 13176 4.13% 12718 4.71% 10437 11.42% 192 1.24% 445 2.85% 206006 1.62%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 6937 2.17% 6260 2.32% 864 0.95% 321 2.07% 475 3.04% 406825 3.19%
31 7740 2.42% 6431 2.38% 1360 1.49% 551 3.55% 729 4.67% 405090 3.18%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 529 16400 5.13% 367 11389 4.22% 55 1716 1.88% 23366 724343 5.69%
1 429 13328 4.17% 329 10229 3.79% 52 1618 1.77% 18269 566342 4.45%
2 401 12447 3.90% 343 10635 3.94% 110 3412 3.73% 13574 420798 3.30%
3 328 10181 3.19% 277 8600 3.19% 44 1382 1.51% 16906 524071 4.12%
4 441 13697 4.29% 417 12956 4.80% 232 7221 7.90% 10631 329575 2.59%
5 242 7531 2.36% 222 6889 2.55% 85 2647 2.90% 10887 337483 2.65%
6 166 5155 1.61% 144 4490 1.66% 46 1426 1.56% 10397 322309 2.53%
7 179 5551 1.74% 157 4870 1.80% 41 1285 1.41% 9710 301007 2.36%
8 98 3063 0.96% 82 2563 0.95% 30 951 1.04% 4535 140592 1.10%
9 277 8598 2.69% 257 7971 2.95% 185 5739 6.28% 7550 234061 1.84%
10 156 4852 1.52% 139 4334 1.61% 74 2305 2.52% 6569 203650 1.60%
11 201 6257 1.96% 159 4931 1.83% 70 2190 2.40% 9069 281129 2.21%
12 506 15713 4.92% 430 13355 4.95% 227 7066 7.73% 19436 602507 4.73%
13 532 16496 5.17% 436 13546 5.02% 209 6499 7.11% 16107 499320 3.92%
14 561 17418 5.45% 464 14384 5.33% 176 5462 5.98% 21039 652200 5.12%
15 823 25515 7.99% 705 21879 8.11% 305 9480 10.37% 27674 857902 6.74%
16 525 16292 5.10% 424 13166 4.88% 55 1725 1.89% 24345 754707 5.93%
17 537 16655 5.21% 467 14504 5.37% 45 1425 1.56% 26766 829753 6.52%
18 666 20673 6.47% 537 16656 6.17% 196 6082 6.66% 23926 741705 5.82%
19 570 17681 5.54% 496 15389 5.70% 109 3384 3.70% 26099 809082 6.35%
20 500 15519 4.86% 446 13852 5.13% 154 4787 5.24% 18575 575812 4.52%
21 607 18817 5.89% 521 16181 6.00% 237 7357 8.05% 19152 593723 4.66%
22 511 15859 4.97% 463 14359 5.32% 122 3801 4.16% 24879 771260 6.06%
23 505 15680 4.91% 410 12716 4.71% 78 2427 2.66% 21308 660558 5.19%

Top 30 of 1837 Total URLs
# Hits KBytes URL
1 60586 18.97% 551121 4.33% /Index.html
2 6706 2.10% 24865 0.20% /favicon.ico
3 2326 0.73% 115743 0.91% /Heritage/gwashington.html
4 1418 0.44% 71937 0.56% /soros.html
5 909 0.28% 57495 0.45% /Heritage/quotes.html
6 674 0.21% 4752 0.04% /plesk-stat/webstat/Index.html
7 528 0.17% 1382341 10.86% /Kingdom/The Fourth Man_1.mp3
8 512 0.16% 42478 0.33% /
9 440 0.14% 22663 0.18% /Separation/warnings.html
10 362 0.11% 9391 0.07% /Heritage/RonaldReagan.html
11 341 0.11% 20585 0.16% /Separation/facts.html
12 312 0.10% 15086 0.12% /images/NoACLU.bmp
13 305 0.10% 3888 0.03% /Kingdom/power_of_god_scriptures.html
14 294 0.09% 3903 0.03% /Kingdom/fourthman.html
15 277 0.09% 12947 0.10% /Heritage/leaders.html
16 251 0.08% 13508 0.11% /heritage/gwashington.html
17 246 0.08% 18384 0.14% /Kingdom/KingdomOfGod.html
18 238 0.07% 17058 0.13% /Heritage/didyouknow.html
19 222 0.07% 7708 0.06% /images/FreedomIsntFree.bmp
20 201 0.06% 3822 0.03% /LessonsOfTheHolySpirit.html
21 195 0.06% 11819 0.09% /heritage/quotes.html
22 193 0.06% 1074 0.01% /contactform/contactform.htm
23 190 0.06% 8245 0.06% /Heritage/foundation.html
24 186 0.06% 1829 0.01% /signup.html
25 180 0.06% 3465 0.03% /about.html
26 169 0.05% 3230 0.03% /Price/goldengrain.html
27 167 0.05% 5011 0.04% /Kingdom/holyspirit.html
28 166 0.05% 1369 0.01% /images/King
29 159 0.05% 4580 0.04% /Heritage/ArmedForces.html
30 153 0.05% 8694 0.07% /Kingdom/judging.html

Top 10 of 1837 Total URLs By KBytes
# Hits KBytes URL
1 528 0.17% 1382341 10.86% /Kingdom/The Fourth Man_1.mp3
2 60586 18.97% 551121 4.33% /Index.html
3 2326 0.73% 115743 0.91% /Heritage/gwashington.html
4 1418 0.44% 71937 0.56% /soros.html
5 909 0.28% 57495 0.45% /Heritage/quotes.html
6 512 0.16% 42478 0.33% /
7 143 0.04% 34305 0.27% /images/boyscouts.bmp
8 6706 2.10% 24865 0.20% /favicon.ico
9 12 0.00% 23062 0.18% /Heritage/BattleHymmOf TheRepublic.wmv
10 440 0.14% 22663 0.18% /Separation/warnings.html

Top 10 of 569 Total Entry Pages
# Hits Visits URL
1 60586 18.97% 2508 16.97% /Index.html
2 2326 0.73% 1887 12.77% /Heritage/gwashington.html
3 1418 0.44% 1275 8.63% /soros.html
4 909 0.28% 759 5.13% /Heritage/quotes.html
5 362 0.11% 270 1.83% /Heritage/RonaldReagan.html
6 341 0.11% 268 1.81% /Separation/facts.html
7 305 0.10% 250 1.69% /Kingdom/power_of_god_scriptures.html
8 512 0.16% 243 1.64% /
9 294 0.09% 218 1.47% /Kingdom/fourthman.html
10 251 0.08% 204 1.38% /heritage/gwashington.html

Top 10 of 574 Total Exit Pages
# Hits Visits URL
1 60586 18.97% 2366 16.04% /Index.html
2 2326 0.73% 1886 12.79% /Heritage/gwashington.html
3 1418 0.44% 1237 8.39% /soros.html
4 909 0.28% 749 5.08% /Heritage/quotes.html
5 512 0.16% 276 1.87% /
6 362 0.11% 266 1.80% /Heritage/RonaldReagan.html
7 341 0.11% 263 1.78% /Separation/facts.html
8 305 0.10% 227 1.54% /Kingdom/power_of_god_scriptures.html
9 251 0.08% 203 1.38% /heritage/gwashington.html
10 277 0.09% 188 1.27% /Heritage/leaders.html

Top 30 of 15626 Total Sites
# Hits Files KBytes Visits Hostname
1 63142 19.77% 36706 13.60% 2767955 21.74% 163 1.05% c-71-232-74-92.hsd1.ma.comcast.net
2 13198 4.13% 12781 4.74% 1010015 7.93% 4 0.03% pool-173-74-146-99.dllstx.fios.verizon.net
3 8746 2.74% 8416 3.12% 750005 5.89% 27 0.17% cpe-174-106-017-178.ec.res.rr.com
4 5502 1.72% 5502 2.04% 0 0.00% 14 0.09% 188.92.77.21
5 5501 1.72% 5501 2.04% 0 0.00% 14 0.09% 188.92.77.14
6 5500 1.72% 5500 2.04% 0 0.00% 14 0.09% 188.92.77.19
7 5497 1.72% 5497 2.04% 0 0.00% 14 0.09% 188.92.77.20
8 5494 1.72% 5494 2.04% 0 0.00% 14 0.09% 188.92.77.18
9 5489 1.72% 5489 2.03% 0 0.00% 14 0.09% 188.92.77.16
10 5482 1.72% 5482 2.03% 0 0.00% 14 0.09% 188.92.77.17
11 5481 1.72% 5481 2.03% 0 0.00% 14 0.09% 188.92.77.15
12 5466 1.71% 5466 2.03% 0 0.00% 14 0.09% 188.92.77.13
13 4562 1.43% 4562 1.69% 156855 1.23% 1 0.01% acoa16.neoplus.adsl.tpnet.pl
14 3403 1.07% 3306 1.23% 259193 2.04% 6 0.04% host671420025164.direcway.com
15 3160 0.99% 3141 1.16% 234804 1.84% 6 0.04% 173-216-10-90-cabt.mid.suddenlink.net
16 2664 0.83% 2298 0.85% 89628 0.70% 338 2.18% b3091353.crawl.yahoo.net
17 2287 0.72% 788 0.29% 34320 0.27% 129 0.83% spider16.yandex.ru
18 2213 0.69% 1426 0.53% 114994 0.90% 4 0.03% host-174-44-155-138.hln-mt.client.bresnan.net
19 1779 0.56% 1067 0.40% 35762 0.28% 127 0.82% crawl1.dotnetdotcom.org
20 1146 0.36% 1084 0.40% 86631 0.68% 1 0.01% blk-222-144-64.eastlink.ca
21 900 0.28% 679 0.25% 24005 0.19% 2 0.01% hosted-by.leaseweb.com
22 783 0.25% 274 0.10% 33471 0.26% 155 1.00% crawl-66-249-71-116.googlebot.com
23 711 0.22% 632 0.23% 43495 0.34% 1 0.01% host671420027130.direcway.com
24 698 0.22% 539 0.20% 42325 0.33% 2 0.01% 204.185.99.253
25 684 0.21% 674 0.25% 48379 0.38% 2 0.01% 110-239-21-190.adsl.terra.cl
26 667 0.21% 656 0.24% 45191 0.35% 5 0.03% c-68-61-169-162.hsd1.mi.comcast.net
27 664 0.21% 537 0.20% 20891 0.16% 350 2.25% llf320035.crawl.yahoo.net
28 649 0.20% 569 0.21% 45056 0.35% 1 0.01% 66.242.82.221
29 648 0.20% 442 0.16% 8611 0.07% 1 0.01% 237.64.66.189.isp.timbrasil.com.br
30 636 0.20% 459 0.17% 15863 0.12% 2 0.01% 173.192.4.195-static.reverse.softlayer.com

Top 10 of 15626 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 63142 19.77% 36706 13.60% 2767955 21.74% 163 1.05% c-71-232-74-92.hsd1.ma.comcast.net
2 13198 4.13% 12781 4.74% 1010015 7.93% 4 0.03% pool-173-74-146-99.dllstx.fios.verizon.net
3 8746 2.74% 8416 3.12% 750005 5.89% 27 0.17% cpe-174-106-017-178.ec.res.rr.com
4 3403 1.07% 3306 1.23% 259193 2.04% 6 0.04% host671420025164.direcway.com
5 3160 0.99% 3141 1.16% 234804 1.84% 6 0.04% 173-216-10-90-cabt.mid.suddenlink.net
6 4562 1.43% 4562 1.69% 156855 1.23% 1 0.01% acoa16.neoplus.adsl.tpnet.pl
7 406 0.13% 27 0.01% 118317 0.93% 5 0.03% ip98-177-204-9.ph.ph.cox.net
8 2213 0.69% 1426 0.53% 114994 0.90% 4 0.03% host-174-44-155-138.hln-mt.client.bresnan.net
9 9 0.00% 6 0.00% 96347 0.76% 1 0.01% c-98-218-49-232.hsd1.md.comcast.net
10 2664 0.83% 2298 0.85% 89628 0.70% 338 2.18% b3091353.crawl.yahoo.net

Top 30 of 1464 Total Referrers
# Hits Referrer
1 51624 16.16% http://www.earstohear.net/
2 46065 14.42% http://earstohear.net/
3 35859 11.23% - (Direct Request)
4 20274 6.35% http://www.earstohear.net/soros.html
5 19481 6.10% http://www.earstohear.net/index.html
6 15520 4.86% http://www.earstohear.net/Heritage/gwashington.html
7 14819 4.64% http://www.earstohear.net/Heritage/quotes.html
8 2896 0.91% http://www.earstohear.net/Separation/warnings.html
9 2793 0.87% http://www.earstohear.net/heritage/quotes.html
10 2293 0.72% http://www.earstohear.net/Heritage/ArmedForces.html
11 2171 0.68% http://www.earstohear.net/Heritage/leaders.html
12 2130 0.67% http://images.google.com/imgres
13 2000 0.63% http://100-free-dating-online.andrelic.com/
14 2000 0.63% http://nick-starcevic-gay.sadisticeroticism.com/
15 2000 0.63% http://speed-dating-virginia-beach.templehillresort.com/
16 2000 0.63% http://yahoo-singles-michigan.sloc10.com/
17 1999 0.63% http://car-theft-insurance-suburb.insurance-auto.net/
18 1999 0.63% http://dating-services-sites.genfireins.com/
19 1994 0.62% http://free-contact-uk-dating.andrelic.com/
20 1994 0.62% http://relationships-family-tree.baslog.com/
21 1993 0.62% http://chubby-girl-videos.aquimontserrat.com/
22 1993 0.62% http://mail-order-brides-american.wisconsinsigns.com/
23 1992 0.62% http://single-greek-men.flowers-in.com/
24 1986 0.62% http://single-sweden-women.oemexcess.com/
25 1985 0.62% http://bikini-swimwear.sandra-uk.com/
26 1980 0.62% http://fake-sex-survey.racecushions.com/
27 1975 0.62% http://femme-noire.facial-skin-care-product.com/
28 1967 0.62% http://upskirt-asian.indian-porn-galleries.com/
29 1966 0.62% http://free-galleries-hairy-women.racecushions.com/
30 1966 0.62% http://kiev-escort-pechersk.aquimontserrat.com/

Top 20 of 1881 Total Search Strings
# Hits Search String
1 306 7.48% george washington
2 283 6.92% geo-
3 196 4.79% george soros evil
4 160 3.91% picture of george washington
5 109 2.66% george soros
6 85 2.08% what is the kingdom of god
7 67 1.64% ge-
8 59 1.44% pictures of george washington
9 54 1.32% pics of george washington
10 39 0.95% ron-
11 28 0.68% homosexual
12 27 0.66% -
13 22 0.54% george w-
14 20 0.49% charles price sermons
15 19 0.46% pic-
16 19 0.46% samuel adams-
17 15 0.37% charles price
18 12 0.29% homosexual facts
19 12 0.29% oral roberts the fourth man
20 12 0.29% proverbs about fools

Top 15 of 5929 Total User Agents
# Hits User Agent
1 61894 19.38% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)+;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729)
2 51405 16.10% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
3 13198 4.13% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+WOW64;+Trident/4.0;+FBSMTWB;+GTB6.4;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.30618;+InfoPath.1;+.NET+CLR+3.5.30729)
4 8740 2.74% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.1.8)+Gecko/20100202+Firefox/3.5.8+GTB6+(.NET+CLR+3.5.30729)
5 5058 1.58% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2)+Gecko/20100115+Firefox/3.6+(.NET+CLR+3.5.30729)
6 4573 1.43% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+4.0)
7 4162 1.30% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-US;+rv:1.9.2)+Gecko/20100115+Firefox/3.6
8 3474 1.09% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
9 2523 0.79% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.8)+Gecko/20100202+Firefox/3.5.8+(.NET+CLR+3.5.30729)
10 2427 0.76% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
11 2371 0.74% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
12 2285 0.72% Yandex/1.01.001+(compatible;+Win16;+I)
13 2213 0.69% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+GTB6.4;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+1.1.4322;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Creative+AutoUpdat
14 1937 0.61% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/532.5+(KHTML,+like+Gecko)+Chrome/4.0.249.89+Safari/532.5
15 1841 0.58% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.8)+Gecko/20100202+Firefox/3.5.8

Usage by Country for March 2010

Top 30 of 103 Total Countries
# Hits Files KBytes Country
1 150114 47.00% 116019 42.99% 7465010 58.62% Network
2 81864 25.63% 78160 28.96% 1313499 10.31% Unresolved/Unknown
3 48585 15.21% 41733 15.47% 2323475 18.25% US Commercial
4 4911 1.54% 4895 1.81% 173492 1.36% Poland
5 4066 1.27% 3171 1.18% 105568 0.83% Non-Profit Organization
6 2810 0.88% 2627 0.97% 100241 0.79% United States
7 2731 0.86% 1179 0.44% 49607 0.39% Russian Federation
8 2615 0.82% 2474 0.92% 190525 1.50% Canada
9 2323 0.73% 2074 0.77% 111874 0.88% Brazil
10 2175 0.68% 2020 0.75% 71669 0.56% US Educational
11 1788 0.56% 1741 0.65% 38251 0.30% Indonesia
12 1692 0.53% 1583 0.59% 96904 0.76% Germany
13 1157 0.36% 766 0.28% 8465 0.07% Netherlands
14 1149 0.36% 883 0.33% 72278 0.57% United Kingdom
15 953 0.30% 862 0.32% 93816 0.74% Australia
16 773 0.24% 741 0.27% 73329 0.58% Sweden
17 758 0.24% 746 0.28% 50936 0.40% Chile
18 739 0.23% 507 0.19% 16439 0.13% Italy
19 560 0.18% 529 0.20% 17058 0.13% India
20 472 0.15% 440 0.16% 9793 0.08% Argentina
21 466 0.15% 421 0.16% 11637 0.09% Mexico
22 398 0.12% 396 0.15% 30184 0.24% Cyprus
23 390 0.12% 299 0.11% 14130 0.11% Japan
24 362 0.11% 362 0.13% 35624 0.28% Saudi Arabia
25 355 0.11% 333 0.12% 13384 0.11% US Military
26 337 0.11% 335 0.12% 7125 0.06% Ukraine
27 335 0.10% 326 0.12% 47173 0.37% Belgium
28 313 0.10% 308 0.11% 12691 0.10% Old style Arpanet (arpa)
29 306 0.10% 295 0.11% 35828 0.28% US Government
30 266 0.08% 257 0.10% 2685 0.02% Czech Republic


Generated by Webalizer Version 2.01